Rugby World Cup Competition
Killorglin RFC Rugby World Cup Competition Leader Board
*Leader board updated after all pool game results, all pool positions, top Irish Try Scorer and Point of Irish exit, Tournament Winner, Top Point Scorer and Top Try Scorer*
| 1 | Tom Eadie | 214 |
| 2 | Karl John Daly | 204 |
| 3 | John Naughton | 194 |
| 4 | Patrick Scannell | 190 |
| 5 | Megan Staunton | 187 |
| 6 | Paudie O’Shea | 186 |
| 7 | Tom Morgan | 181 |
| 8 | Katie Graham | 180 |
| 9 | Tim Brosnan | 178 |
| 10 | Eoin Rice | 178 |
| 11 | Roland Rogers | 176 |
| 12 | Jerry O’Sullivan | 176 |
| 13 | Dodo Sheahan | 175 |
| 14 | Scott McGlashan | 174 |
| 15 | Tom Garry | 174 |
| 16 | Mike Dowd | 172 |
| 17 | Leslie West | 171 |
| 18 | Declan Falvey | 171 |
| 19 | Fred Foley | 171 |
| 20 | Conor Kelly | 171 |
| 21 | Ger Cummins | 171 |
| 22 | Orla O’Brien | 171 |
| 23 | Jason Moore | 171 |
| 24 | Charlie O’Neill | 170 |
| 25 | Ronan Curtayne | 169 |
| 26 | Noel O’Malley | 168 |
| 27 | Mike O’Connor | 168 |
| 28 | Edso Crowley | 168 |
| 29 | Daire O’Sullivan | 167 |
| 30 | Karl Falvey | 166 |
| 31 | Shane Crowley | 166 |
| 32 | Conall/Peadar Whelan | 166 |
| 33 | Dave Odonovan | 166 |
| 34 | Brian Moore | 164 |
| 35 | Eoin O’Connell | 164 |
| 36 | Michael O’Shea | 164 |
| 37 | Karl Daly | 164 |
| 38 | Larry Comerford | 163 |
| 39 | Adrian Boyle | 163 |
| 40 | Michael Daly | 161 |
| 41 | Dave Coffey | 161 |
| 42 | Josh/Fia Whelan | 161 |
| 43 | Andrew O’Reilly | 161 |
| 44 | Dan O’Connor | 161 |
| 45 | Andrew Eadie | 160 |
| 46 | ben odywer | 160 |
| 47 | Stephen O’Sullivan | 160 |
| 48 | Tim Clifford | 157 |
| 49 | Luke McGuillicuddy | 156 |
| 50 | Cillian McGillycuddy | 156 |
| 51 | Declan Evans | 156 |
| 52 | Damien Stokes | 156 |
| 53 | Kevin Courtney | 156 |
| 54 | Nicola Doherty | 155 |
| 55 | Alex Garry | 154 |
| 56 | Aileen McCarthy | 153 |
| 57 | Enda O’Shea | 153 |
| 58 | Paul Daly | 153 |
| 59 | Mike Broderick | 151 |
| 60 | Louise Kelliher | 151 |
| 61 | Tommy Moriarty | 151 |
| 62 | Martin O’Sullivan | 151 |
| 63 | Fearghus O’Hare | 151 |
| 64 | Shane O’Sullivan | 150 |
| 65 | John McGuire | 149 |
| 66 | Fergal/Cian Hayes | 148 |
| 67 | Eoin McKenna | 148 |
| 68 | Josh Morell | 148 |
| 69 | Stephen O’Sullivan (fexco) | 148 |
| 70 | daragh o’regan | 148 |
| 71 | Des Houlihan | 148 |
| 72 | Michael Crowley | 148 |
| 73 | Derry O’Riordan | 148 |
| 74 | Conn O’Shea | 148 |
| 75 | John Buckley | 146 |
| 76 | John Healy | 145 |
| 77 | Jerry Twomey | 145 |
| 78 | Pat King | 145 |
| 79 | Colin Griffin | 144 |
| 80 | Leon Seidler | 143 |
| 81 | Tom Freney | 143 |
| 82 | Robert Coffey | 142 |
| 83 | Brian O’Shea | 142 |
| 84 | Louis Collins | 141 |
| 85 | Peter Harrigan | 140 |
| 86 | Luke O’Shea | 138 |
| 87 | Roan O’Shea | 138 |
| 88 | Peter Byrne | 137 |
| 89 | Tom Healy | 135 |
| 90 | Alex Boyle | 135 |
| 91 | Peter West | 124 |
| 82 | Emma Daly | 123 |
| 93 | John Courtney | 121 |
| 94 | Cyrille Durrand | 108 |
| 95 | Richard West | 105 |

